DATE | Club | Venue | Time | Rinks | Dress | |
---|---|---|---|---|---|---|
APRIL | ||||||
Sun | 18th | Green available for organised play | ||||
Wed | 28th | Liphook | A | 2.30 | 2T | G |
MAY | ||||||
Sat | 1st | |||||
Sun | 2nd | Bourne BC | A | 3.00 | 3T | G |
Sat | 8th | Hook | A | 3.00 | 3T | W |
Sun | 9th | Frensham BL | H | 2.30 | 2T | G |
Sat | 15th | Odiham | A | 3.00 | 4T | G |
Sun | 16th | Four Marks | H | 2.30 | 2T | G |
Sat | 22nd | Official Opening of the Green | 2.00 | |||
Sun | 23rd | Alton Social | A | 3.00 | 4T | G |
Sat | 29th | Petersfield (Jubilee Cup) | H | 2.30 | 4T | G |
Sun | 30th | Midhurst | A | 2.30 | 4T | G |
JUNE | ||||||
Sat | 5th | Fleet Social | A | 2.30 | 4T | g |
Sat | 12th | Crondall | A | 3.00 | 3T | G |
Sun | 13th | Fleet United | H | 2.30 | 4T | W |
Sat | 19th | Graffham | H | 2.30 | 3T | G |
Sun | 20th | Milford | A | 3.00 | 4T | g |
Mon | 21st | Petersfield Ladies | A | 6.30 | 3LT | G |
Sun | 27th | Rowledge | H | 2.30 | 3T | G |
JULY | ||||||
Sat | 3rd | Drive and Barbeque | ||||
Sun | 4th | Holloway Hill | A | 3.00 | 4T | W |
Mon | 5th | Liphook Ladies | H | 2.30 | 3LT | W |
Sat | 10th | Rowledge | A | 2.30 | 3T | G |
Sun | 11th | Alton Town | H | 2.30 | 4T | G |
Sat | 17th | Haslemere | H | 2.30 | 3T | G |
Sun | 18th | Aldershot Underwood | A | 3.00 | 4T | G |
Sat | 24th | Leigh Park | H | 2.30 | 4T | G |
Sun | 25th | Alresford | H | 2.30 | 3T | G |
AUGUST | ||||||
Sun | 1st | Club Day | ||||
Sat | 7th | Old Basing | H | 2.30 | 3T | G |
Sun | 8th | Frensham BL | A | 2.30 | 3T | G |
Mon | 9th | Bourne Ladies | A | 3.00 | 2LT | G |
Sat | 14th | Fleet Social | H | 2.30 | 4T | G |
Sun | 15th | Fleet United | A | 2.30 | 4T | W |
Sat | 21st | Midhurst | A | 2.30 | 4T | G |
Sun | 22nd | Petersfield | A | 3.00 | 4T | G |
Tues | 24th | Ladies Invitation | 2.00 | 4LR | W | |
Fri | 27th | Graffham | A | 3.00 | 3T | G |
Sat | 28th | Aldershot Underwood | H | 2.30 | 4T | G |
Sun | 28th | Crondall | H | 2.30 | 3T |
G |
SEPTEMBER | ||||||
Sat | 4th | Alton Social | H | 2.30 | 4T | G |
Sun | 5th | Farnham | H | 2.30 | 3T | G |
Tues | 7th | Haslemere Ladies | H | 2.30 | 3LT | W |
Sat | 11th | Finals Day | W | |||
Sun | 12th | Finals Day | W | |||
Mon | 13th | Bourne Ladies | H | 2.30 | 2LT | G |
Fri | 17th | Haslemere | A | 2.30 | $T | W |
Sun | 19th | Closing of the Green | G |