Click for other Directory Listings for Headley :
Business Directory |
Parish Council
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
|---|---|---|---|---|---|---|---|
| Ballet & Tap | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Ballroom Dancing | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Bohunt Adult Education Centre | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Boppin | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Bordon & Oakhanger Sports Club | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Bordon Petanque Club | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Dog Training | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Fleet Ibex Field Archery Club | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Friends of Arford Common | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Friends of Ludshott Common | 01428751409 | ||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Fullers Vale Wildlife Pond Assoc | 01428713409 | ||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Fun Run | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Gentle Aerobics | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Headley Allotment Holders Ass. | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Headley Bowls Club | 01428712522 | ||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Headley Cricket Club | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Headley Croquet Club | 01428713113 | croquet@headley-village.com | |||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Headley Public Utility Co. | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Headley Sports Association | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Headley Table Tennis Club | tabletennis@headley-village.com | ||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Headley Tennis Club | 01428717736 | admin@headleytennis.co.uk | |||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Horseriding | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Liphook & District Ramblers | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Ludshott Photographic Club | 01428713706 | ||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Mill Chase Leisure Centre | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Ringcraft | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Standford Archers | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| Standford Feast. | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| The Kingsley Centre | |||||||
| Amenities/ Organisation Amenities / Organisation | Contact Contact | Telephone Telephone | eMail eMail | ||||
| The Phoenix Arts Centre |