Heathly – a rate made for ye poore of ye parish.
| Mr Rooke, Rector | £2 | 0s | 0d |
| his Glebe Land | 0 | 6 | 0 |
| Richard Smith, Heath House [Headley Park] | 0 | 16 | 0 |
| Piggots, Hill Land | 0 | 6 | 0 |
| Slaford land [Sleaford] | 0 | 4 | 0 |
| Bulls land | 0 | 2 | 0 |
| Wishanger Farm | 0 | 18 | 6 |
| Richard Woods | 0 | 12 | 3 |
| Henry Caplin | 0 | 16 | 3 |
| John Clements for Bacons | 0 | 6 | 8 |
| Richard Woods for Simonstone [Simmonstone, Symondstone] | 0 | 4 | 9 |
| Baker of Barford | 0 | 3 | 8 |
| Roger Bardon | 0 | 4 | 0 |
| Mr Pilkinton | 0 | 8 | 8 |
| William Morers land Danes lane | 0 | 1 | 2 |
| John Clement | 0 | 9 | 9 |
| William Norrys [Norris] land | 0 | 12 | 9 |
| Widow Valler’s land | 0 | 7 | 3 |
| John Goodchild - Sturt | 0 | 8 | 8 |
| William Elliot for Grayshott | 0 | 6 | 9 |
| John Cleere [Clear], Grayshott | 0 | 2 | 0 |
| William Moorers land | 0 | 2 | 9 |
| Widow Collens [Collins] | 0 | 3 | 3 |
| Mr Streeters Standford | 0 | 10 | 0 |
| Henry Lock now Goughs used by Camus? | 0 | 2 | 3 |
| Widow Baker of Bilford | 0 | 2 | 9 |
| Richard Matthew | 0 | 3 | 9 |
| Richard Clemeson | 0 | 0 | 9 |
| John Lock | 0 | 2 | 3 |
| William Lee | 0 | 16 | 0 |
| John Palmer, Bayfield | 0 | 10 | 0 |
| John Hoare for Slaford [Sleaford] | 0 | 6 | 4 |
| George Burle | 0 | 3 | 4 |
| Charles Harding for Sanders green | 0 | 1 | 3 |
| Robert Adams for Trottsford | 0 | 4 | 9 |
| John Trigg – widow Stevens | 0 | 0 | 8 |
| Peter Bennet, Holt House? | 0 | 5 | 0 |
| North farm | 0 | 4 | 9 |
| Benefolds ld | 0 | 0 | 7 |
| Raphael Marshal | 0 | 4 | 8 |
| Mills Mead | 0 | 2 | 0 |
| Henry Cleere [Clear], Hilland | 0 | 6 | 0 |
| John Heath for Chitty | 0 | 4 | 0 |
| Richard Tribe | 0 | 1 | 6 |
| John Bristow | 0 | 1 | 3 |
| Richard Succott now Caiger | 0 | 1 | 3 |
| Henry Matthew | 0 | 0 | 8 |
| Abraham Harding, Harem [Hearn] | 0 | 6 | 0 |
| Robert Harding | 0 | 4 | 0 |
| William Hunt | 0 | 5 | 0 |
| William Boxall | 0 | 6 | 3 |
| John Silvester | 0 | 3 | 0 |
| John Cleere [Clear], Moorehouse | 0 | 16 | 7 |
| Luffs Mead | 0 | 0 | 10 |
| Edmund Cleere [Clear] for Pococks | 0 | 0 | 8 |
| Thomas Steele | 0 | 0 | 7 |
| Abraham Harding for Curtis | 0 | 4 | 7 |
| his other lands | 0 | 2 | 0 |
| Henry Bicknell | 0 | 0 | 4 |
| Henry Streeter’s land | 0 | 1 | 0 |
| William Shrubb for Linsted | 0 | 5 | 0 |
| Matthew Eade | 0 | 0 | 7 |
| Roger King | 0 | 1 | 0 |
| William Morer | 0 | 0 | 6 |
| Mr Knight | 0 | 2 | 4 |
| Henry Cleere [Clear], Pithouse | 0 | 0 | 4 |
| John Clement, N Lintot | 0 | 2 | 9 |
| John Green, Hole | 0 | 3 | 0 |
| John Cleere [Clear], Maulthouse | 0 | 1 | 4 |
| John Harding | 0 | 0 | 6 |
| Caleb Osburns | 0 | 1 | 0 |
| John Heath’s land | 0 | 3 | 3 |
| John Whitland | 0 | 0 | 4 |
| W Channel | 0 | 3 | 0 |
| Richard Harding for Linford [Lindford] | 0 | 4 | 6 |
| William Munday for Rockhouse | 0 | 4 | 0 |
| Mr Beal (Reeves) for ye Mead | 0 | 6 | 2 |
| for tith? | 0 | 1 | 10 |
| William Deadman | 0 | 0 | 6 |
| Nich … his own | 0 | 1 | 6 |
| Nathan Carter for Slaford [Sleaford] | 0 | 2 | 8 |
| ??? Carter’s | 0 | 1 | 2 |
| John Valler of Evely [Eveley] | 0 | 17 | 0 |
| William Eames | 0 | 7 | 9 |
| John Heath | 0 | 11 | 9 |
| John Marner for his land | 0 | 11 | 2 |
| John Marner for Vallers land | 0 | 9 | 11 |
| William Gill for Grayshott moor | 0 | 3 | 4 |
| John Kelsey for ye Mill | 0 | 5 | 9 |
| Jasper Valler for Lacies | 0 | 1 | 6 |
| John Cleere [Clear] for Hatch lane | 0 | 8 | 3 |
| for Pitt and Crabtree | 0 | 5 | 3 |
| Abraham Harding for Haines | 0 | 4 | 3 |
| Mr Richard | 0 | 0 | 4 |
| William Fuller’s land | 0 | 0 | 8 |
| TOTAL | £24 | 1s | 6d |
Source: PSH/HED/1/4 fiche No.2, pp. 99, 101, 103