also including Rights of Way along the parish boundary and Permissive Paths within the parish
Current Sketch Map — HCC map Rights of Way — Circular Walks — Map from 1912 — Old booklet
Rights of Way on Headley's boundary:—
Permissive Paths within Headley's boundary:—
| Footpath between Arford Common (FP24) and Windmill Drive/Kay Crescent | SU 835 366 | |
| Footpath through Headley Down Nature Reserve | HD Nature Reserve Trust | SU 837 369 |
| Footbridge across the River Wey at Standford | SU 815 348 | |
| Permissive Path across Hatch Farm watermeadows and aqueduct, Standford | River Wey Trust | SU 815 346 |
| Permissive Paths in Hilland Wood | Finger post | SU 832 354 |
| National Trust paths in Gentles Copse | National Trust | SU 833 355 |
| Permissive Path around the E & N edge of Broxhead Common East, linking BW46 & BW54 | Hants Countryside Service | SU 804 374 |
Shipwrights Way: Enters Headley from Kingsley Parish along Cradle Lane (BOAT 36); then along Picketts Hill road to BW54 near Trottsford Farm; then via BW54 & BW4 to the Parish boundary with Bordon at Broxhead Farm Road. It then continues south-west as Bordon BW502.
Paths in other parishes: Rights of way outside the parish have been shown on the map where they are useful for circular walks.